Top Players
Arcade »
Top Players
Showing only players with non-provisional ratings. To see players ranked by number of titles, click here.
| Player: | Rating: | |
|---|---|---|
| #1 | day-walker | 1135 |
| #2 | Shin-Rei | 1055 |
| #3 | farlizzle43 | 1039 |
| #4 | Cheezeburger69 | 1017 |
| #5 | josh105 | 996 |
| #6 | Grez | 993 |
| #7 | cwwc | 982 |
| #8 | (*&^%$#@! | 967 |
| #9 | OlasNAL14 | 964 |
| #10 | pp23 | 960 |
| #11 | xRaY-MaGiiCz | 958 |
| #12 | The_Brad | 953 |
| #13 | REDSOX4LIFE | 953 |
| #14 | Niikk | 946 |
| #15 | Ca$h | 945 |
| #16 | bballplayaplayafasho | 941 |
| #17 | Master | 933 |
| #18 | Boo89 | 917 |
| #19 | kabaseball21 | 913 |
| #20 | Forbo91 | 911 |
| #21 | Shakal | 903 |
| #22 | drew3211 | 902 |
| #23 | oO ExPlOsIoN Oo | 897 |
| #24 | brad | 892 |
| #25 | onur1992 | 891 |
| #26 | AFI | 884 |
| #27 | washablelocket | 883 |
| #28 | ***Triple X*** | 882 |
| #29 | cloudjsw | 881 |
| #30 | FLECK | 881 |
| #31 | anna! | 880 |
| #32 | Nutter | 880 |
| #33 | bus(t)itbaby15 | 878 |
| #34 | bubba7797 | 875 |
| #35 | Reedy2K8 | 875 |
| #36 | InSaNe Ba11a | 875 |
| #37 | farttle | 875 |
| #38 | antibrad | 875 |
| #39 | Joshyboy09 | 872 |
| #40 | Ferrari355GTS | 871 |
| #41 | ***CLEAR*** | 870 |
| #42 | pat66 | 867 |
| #43 | liam15 | 860 |
| #44 | drunkmoron | 854 |
| #45 | crazycrud | 854 |
| #46 | hersangel87 | 848 |
| #47 | yahoo | 840 |
| #48 | n_dalby | 838 |
| #49 | Lakaiskater3223 | 837 |
| #50 | Barbotas | 835 |
