A-Blast High Scores
Arcade »
A-Blast »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | ioshijuki |
|
92,100 | 6:37pm, Oct. 5th |
| #2 | farlizzle43 | None. | 40,800 | 9:25am, Sep. 18th |
| #3 | Shakal | None. | 40,100 | 6:35pm, Sep. 19th |
| #4 | Forbo91 | None. | 40,000 | 9:29am, Sep. 18th |
| #5 | Lentry | Are you serious? | 39,000 | 1:13am, Oct. 21st |
| #6 | Brandon | None. | 37,300 | 4:16pm, Sep. 30th |
| #7 | Theos | None. | 34,400 | 2:11pm, Sep. 18th |
| #8 | poco | None. | 31,100 | 2:10pm, Nov. 26th |
| #9 | Mini Golf King | None. | 19,000 | 11:56am, Oct. 6th |
| #10 | Tasman120 | None. | 18,200 | 10:24pm, Nov. 26th |
| #11 | monkey81 | None. | 17,800 | 9:36pm, Sep. 17th |
| #12 | hattrickhero | None. | 17,100 | 11:57am, Oct. 6th |
| #13 | Knight17 |
|
16,600 | 4:46am, Oct. 20th |
| #14 | RBD |
Carol&Edilberto' Pai ý Filha! |
16,600 | 4:03pm, Nov. 26th |
| #15 | top hat | None. | 16,300 | 1:28am, Oct. 21st |
| #16 | TEAMstriker | None. | 16,100 | 11:11am, Sep. 19th |
| #17 | occiel | None. | 16,000 | 1:07pm, Oct. 7th |
| #18 | krull |
EDILBERTO,CAROL E NICOLAS. |
15,700 | 9:40am, Sep. 18th |
| #19 | kaylaroo1991 |
GAH |
14,900 | 3:41pm, Nov. 16th |
| #20 | beasts101 | None. | 14,500 | 11:27am, Nov. 13th |
| #21 | davide | None. | 14,100 | 5:06pm, Sep. 26th |
| #22 | bcmvp101 | None. | 14,000 | 4:19pm, Sep. 30th |
| #23 | miticobrek | None. | 13,000 | 12:40pm, Nov. 28th |
| #24 | Marga | None. | 8,700 | 6:45pm, Sep. 19th |
| #25 | tommy-tucker | None. | 0 | 4:11pm, Oct. 29th |


