A-Blast High Scores
Arcade »
A-Blast »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | ioshijuki |
|
81,300 | 12:18am, Aug. 29th |
| #2 | Shakal | @@@@@@@@@@@@ | 40,900 | 3:06am, Aug. 15th |
| #3 | n_dalby | None. | 36,200 | 11:42am, Aug. 7th |
| #4 | fogorj | None. | 36,200 | 9:32pm, Dec. 29th |
| #5 | mrmonomonkey | None. | 35,200 | 12:20am, Sep. 22nd |
| #6 | milkmanbam32 | wow that 2nd boss sucks | 33,700 | 4:18am, May. 8th |
| #7 | farlizzle43 | None. | 31,700 | 7:14pm, Dec. 25th |
| #8 | Marcelo | None. | 30,600 | 9:52pm, Aug. 11th |
| #9 | Brandon | None. | 19,600 | 6:03am, Jun. 24th |
| #10 | a-unit | None. | 19,500 | 12:50am, Aug. 3rd |
| #11 | .II.K0NV1CT.II. | None. | 18,600 | 11:37pm, Mar. 7th |
| #12 | Big Bad Wolf |
|
18,500 | 2:26pm, Sep. 23rd |
| #13 | pat66 | uhhhhhhhhhh | 18,100 | 8:45am, Aug. 4th |
| #14 | lonely nation | None. | 17,700 | 5:26pm, Oct. 5th |
| #15 | DazzTpro | None. | 17,700 | 11:45pm, Mar. 13th |
| #16 | rseph | None. | 17,600 | 10:17pm, Oct. 18th |
| #17 | kalyne6334 | None. | 17,300 | 4:01am, May. 25th |
| #18 | gabber414 | None. | 16,900 | 6:32pm, Nov. 12th |
| #19 | ElectroMoo |
eeeeh ill beat it sooner or later |
16,600 | 8:38pm, Aug. 10th |
| #20 | Cardinal45 | None. | 16,200 | 3:27pm, Aug. 3rd |
| #21 | yourmom | None. | 16,100 | 6:45am, Aug. 3rd |
| #22 | ***CLEAR*** | None. | 16,000 | 12:43am, Mar. 14th |
| #23 | omegadeus | None. | 15,900 | 5:04pm, Sep. 25th |
| #24 | Cooley | None. | 15,500 | 1:24am, Dec. 25th |
| #25 | jack x | None. | 15,500 | 11:32pm, Mar. 13th |


