Juggler High Scores
Arcade »
Juggler »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | gribthor |
|
8,420 | 6:39pm, Oct. 2nd |
| #2 | josephman1988 | None. | 7,990 | 6:22am, Sep. 20th |
| #3 | farlizzle43.5 | sorry joseph. barely gotcha | 6,480 | 8:33pm, Sep. 19th |
| #4 | The Danish Red Dragon |
|
6,290 | 5:15pm, Sep. 21st |
| #5 | Hollygrove | None. | 4,400 | 6:06pm, Oct. 5th |
| #6 | Villain 414 | None. | 3,780 | 10:39pm, Oct. 3rd |
| #7 | NH Kicker NH | None. | 2,940 | 6:05pm, Oct. 5th |
| #8 | anime freak | None. | 2,510 | 6:17pm, Sep. 24th |
| #9 | mrwaffles_16 | None. | 2,500 | 10:15pm, Sep. 29th |
| #10 | cut024skate | None. | 2,240 | 6:27pm, Oct. 2nd |
| #11 | jakenovak | hahaha lame no good scores | 1,900 | 9:16am, Oct. 8th |
| #12 | Boom | None. | 1,790 | 12:59pm, Oct. 10th |
| #13 | buster.blood | None. | 1,530 | 1:08pm, Sep. 19th |
| #14 | NeilM2 | Thug Life | 1,450 | 1:32pm, Sep. 27th |
| #15 | Burnie | None. | 1,390 | 9:30pm, Sep. 20th |
| #16 | mafia9753 | None. | 1,180 | 4:08pm, Sep. 18th |
| #17 | Pigger Nussy |
|
1,180 | 10:26am, Sep. 24th |
| #18 | Bobsaget123 | None. | 970 | 9:03am, Oct. 9th |
| #19 | Arocles | None. | 900 | 7:12am, Oct. 9th |
| #20 | chittwood |
yea boii |
820 | 1:03pm, Sep. 29th |
| #21 | BenR25 | None. | 760 | 12:27pm, Oct. 7th |
| #22 | seymour13 | None. | 740 | 7:05pm, Oct. 2nd |
| #23 | truelumbee |
|
540 | 5:36pm, Sep. 19th |
| #24 | dirtyszuslik | None. | 500 | 9:18am, Oct. 9th |
| #25 | Brandonk | None. | 470 | 8:40am, Oct. 9th |


