Stealin' Home High Scores
Arcade »
Stealin' Home »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | ChitoDog | ...................................................... | 162 | 4:08pm, Apr. 1st |
| #2 | Evil667 | None. | 72 | 9:53am, Nov. 11th |
| #3 | boompers |
|
69 | 3:58pm, Nov. 9th |
| #4 | kendawg | RAN OUT OF PATIENCE: | 46 | 5:12pm, Mar. 22nd |
| #5 | kenone72 | None. | 43 | 9:55am, Nov. 6th |
| #6 | corvetteman | None. | 34 | 11:51pm, Dec. 30th |
| #7 | cat lv'in jed | None. | 32 | 3:38pm, Oct. 14th |
| #8 | cweb484@sbcglobal.net | first again | 31 | 5:51pm, Oct. 25th |
| #9 | riders3 | that was simple | 28 | 11:35am, Dec. 10th |
| #10 | alanmurnen | None. | 27 | 4:49pm, Apr. 26th |
| #11 | rseph | None. | 26 | 3:19pm, Sep. 3rd |
| #12 | eS DarkNess |
4th try |
21 | 9:16pm, Oct. 24th |
| #13 | truck1 | None. | 21 | 5:24pm, Nov. 28th |
| #14 | sammyboi | WOOT WOOT this game's easy if you have the patience for it | 21 | 8:07am, Jun. 20th |
| #15 | bobs hemi | None. | 20 | 2:38pm, Aug. 12th |
| #16 | asjaeger | None. | 16 | 6:41pm, Jul. 10th |
| #17 | b_slo22 | None. | 15 | 11:26am, Oct. 27th |
| #18 | EndlessSurfer93 | None. | 15 | 8:23pm, Mar. 22nd |
| #19 | Bananaman | Slippery!! | 15 | 3:51am, May. 1st |
| #20 | warsaw | None. | 15 | 3:50pm, Jan. 25th |
| #21 | amir |
|
14 | 2:02pm, Jul. 11th |
| #22 | nsamson2013 |
|
13 | 4:28pm, Dec. 13th |
| #23 | jake1111 | None. | 11 | 10:02pm, Aug. 1st |
| #24 | redsoxfan954 | None. | 10 | 3:18pm, Jun. 9th |
| #25 | tchap | None. | 9 | 6:19pm, Jul. 31st |


