Galagon High Scores
Arcade »
Galagon »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | BJJ |
|
44,100 | 9:09am, Dec. 23rd |
| #2 | a-unit | None. | 43,920 | 10:48am, Aug. 2nd |
| #3 | Knight17 |
|
25,430 | 11:52am, Nov. 1st |
| #4 | Marcelo | None. | 12,020 | 3:39pm, Mar. 19th |
| #5 | farlizzle43 | None. | 10,850 | 2:17pm, Oct. 2nd |
| #6 | catfish | None. | 9,990 | 9:52pm, Oct. 28th |
| #7 | PolandLuc | None. | 9,920 | 12:18pm, Jan. 29th |
| #8 | soul reaper | None. | 8,710 | 3:52pm, Sep. 24th |
| #9 | frank egan | None. | 7,280 | 11:50pm, Dec. 20th |
| #10 | Tony19 | None. | 7,200 | 8:57am, Oct. 25th |
| #11 | 10th Planet Jiu-Jitsu FTW | None. | 7,060 | 1:40pm, Jul. 15th |
| #12 | bodie53 | None. | 5,960 | 1:46am, Nov. 17th |
| #13 | Samson1 | None. | 5,700 | 7:40pm, Mar. 4th |
| #14 | KUULA | None. | 5,340 | 12:34pm, Jan. 8th |
| #15 | kk14 |
oh yeah oh yeah oh yeah oh yeah |
5,270 | 9:39pm, Oct. 16th |
| #16 | stb123kl | None. | 2,950 | 5:11pm, May. 27th |
| #17 | babeapes |
i was almost to 3,000 it was close bt then i had to die |
2,830 | 12:28pm, May. 26th |
| #18 | Sylock19 | None. | 2,820 | 3:14am, Aug. 22nd |
| #19 | ash16 | None. | 2,560 | 8:05pm, May. 27th |
| #20 | mitchelllll | None. | 2,360 | 10:14pm, Oct. 14th |
| #21 | popangel56 |
awesome at pacman not this |
2,030 | 6:55pm, Nov. 8th |
| #22 | low123 | None. | 1,890 | 9:58pm, Jul. 31st |
| #23 | rams09 | None. | 560 | 9:18pm, Oct. 16th |
| #24 | zach16 | None. | 520 | 4:17pm, Aug. 17th |

