War on Terror High Scores
Arcade »
War on Terror »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | MONSTER | None. | 31,184 | 1:39pm, Aug. 25th |
| #2 | RIAGERS | None. | 22,486 | 11:23am, Nov. 8th |
| #3 | sexyell123 |
|
18,232 | 5:50am, Dec. 8th |
| #4 | treflip61 | None. | 16,268 | 9:24pm, Oct. 31st |
| #5 | samwich3090 | None. | 15,060 | 12:57pm, Oct. 26th |
| #6 | louiskay | None. | 14,685 | 12:47pm, Oct. 1st |
| #7 | tony montana | None. | 12,870 | 1:20pm, Nov. 16th |
| #8 | Alexswfc |
ur not singin ur not singin ur not singin any more |
12,754 | 5:50am, Feb. 15th |
| #9 | fuzzy15 | None. | 12,112 | 5:06pm, Mar. 22nd |
| #10 | The_Brad | None. | 11,444 | 6:35pm, Jul. 25th |
| #11 | kool1 | None. | 10,783 | 4:42pm, Jul. 29th |
| #12 | palace4life |
|
10,751 | 1:05pm, Apr. 22nd |
| #13 | huggy101 | None. | 10,240 | 6:43pm, Feb. 6th |
| #14 | robakers123 | cmon then ill beat u all sh*tlace | 10,096 | 6:26am, Nov. 26th |
| #15 | ryanandrew |
well i beat sam 10x5 eney way |
9,972 | 6:50pm, Jul. 25th |
| #16 | lizerd1992 | None. | 9,928 | 8:39am, Dec. 15th |
| #17 | peeknee |
|
9,918 | 1:20pm, Nov. 25th |
| #18 | onur1992 | None. | 9,880 | 5:11am, Oct. 28th |
| #19 | sufc | None. | 9,718 | 2:42pm, Nov. 23rd |
| #20 | roebuck | twins r gay | 9,708 | 3:38am, Nov. 17th |
| #21 | Wafez | None. | 9,672 | 9:18pm, Sep. 2nd |
| #22 | sam 10x5 | lol | 9,368 | 10:27am, Nov. 8th |
| #23 | marcusus | None. | 9,106 | 8:49pm, Aug. 26th |
| #24 | mrufc |
yes |
9,078 | 9:23am, Nov. 30th |
| #25 | rob-360 | None. | 9,026 | 3:35pm, Nov. 18th |


