Castle Doom High Scores
Arcade »
Castle Doom »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | josephman1988 | None. | 10,775 | 2:55pm, Jun. 14th |
| #2 | lonely nation | LOL! | 10,700 | 12:34pm, Nov. 11th |
| #3 | assassinate this game |
I Hope I Can Keep This Title For Alittle. Becasue I Like This Game Most. |
10,500 | 8:09pm, Oct. 25th |
| #4 | CameronFear | None. | 10,450 | 7:58pm, Dec. 23rd |
| #5 | you fat tub of lard quit playing |
call me 814-487-5588 |
10,350 | 10:10am, Jan. 23rd |
| #6 | farlizzle43 | None. | 9,900 | 10:01am, Jul. 21st |
| #7 | xNikeFutbolProx | None. | 9,325 | 9:18pm, Dec. 20th |
| #8 | n_dalby | None. | 9,100 | 3:47am, Dec. 30th |
| #9 | NH Kicker NH | None. | 8,950 | 9:59am, Jul. 11th |
| #10 | hit 3 gas cans | None. | 8,825 | 1:57am, Jul. 10th |
| #11 | XxBethxX |
HeHe Lil Ghostey) Lol |
8,375 | 12:21pm, Jan. 29th |
| #12 | Twissted |
|
7,525 | 2:07am, May. 4th |
| #13 | SVvOrl7 | None. | 7,500 | 2:59am, Aug. 11th |
| #14 | I like pie!! | None. | 7,450 | 8:55pm, Aug. 11th |
| #15 | rick451 | None. | 7,175 | 1:10pm, Aug. 27th |
| #16 | !*WILL*! | None. | 7,075 | 6:42am, Oct. 24th |
| #17 | jonno12 | None. | 6,700 | 1:59am, Nov. 11th |
| #18 | Hakim | pooooooop | 6,550 | 5:03pm, Jan. 26th |
| #19 | amberrr | W00T | 6,250 | 12:44pm, Sep. 10th |
| #20 | ieuan95 | what of load of **** i still ad a life left | 5,575 | 6:26am, Jan. 6th |
| #21 | cody4 | None. | 4,975 | 1:36am, May. 4th |
| #22 | jpl | None. | 4,200 | 9:53am, Sep. 7th |
| #23 | gigantor | None. | 3,900 | 12:56pm, Aug. 27th |
| #24 | Ac/Dclive | None. | 3,850 | 12:09pm, Oct. 20th |
| #25 | OlasNAL14 | None. | 2,375 | 10:29pm, Jun. 22nd |


