3 Card Poker High Scores
Arcade »
3 Card Poker »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | donnah | None. | 9,900 | 3:52am, Jan. 11th |
| #2 | godlovesyou |
|
9,100 | 11:16pm, Sep. 29th |
| #3 | johntake | None. | 9,000 | 6:27am, Sep. 9th |
| #4 | skmaduev |
totally crap, badly written game, my 3yr old daughter could do better! |
8,700 | 5:33pm, Sep. 3rd |
| #5 | emperordennis | None. | 6,300 | 10:13pm, Aug. 17th |
| #6 | maltom666 | ****ty game | 4,205 | 5:39pm, Jan. 15th |
| #7 | pkerftw | None. | 4,000 | 9:18pm, Aug. 6th |
| #8 | cephalic666 | None. | 3,700 | 9:01pm, Oct. 1st |
| #9 | Knight17 |
|
2,400 | 7:08am, Sep. 9th |
| #10 | satan | None. | 1,325 | 7:20pm, Jul. 14th |
| #11 | Game 0ver | None. | 1,200 | 4:29am, Sep. 14th |
| #12 | Cardinal45 | None. | 1,000 | 4:20pm, Aug. 6th |
| #13 | joser | None. | 1,000 | 4:26am, Sep. 13th |
| #14 | bodie53 | None. | 995 | 9:45pm, Aug. 11th |
| #15 | steb104 | None. | 800 | 7:38pm, May. 31st |
| #16 | Daws | None. | 250 | 7:38pm, May. 31st |
| #17 | 2good4u | None. | 205 | 7:27pm, Aug. 18th |



