Spaceman Bob's Great Escape High Scores
Arcade »
Spaceman Bob's Great Escape »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | gribthor | None. | 475 | 7:34pm, Sep. 28th |
| #2 | Cooley | None. | 385 | 7:25pm, Oct. 7th |
| #3 | drunkmoron | None. | 247 | 12:56am, Sep. 27th |
| #4 | TEAMstriker | None. | 157 | 4:41pm, Sep. 24th |
| #5 | OlasNAL14 | None. | 121 | 7:26pm, Oct. 2nd |
| #6 | KGSPIF | None. | 48 | 3:20pm, Oct. 3rd |
| #7 | davide | None. | 46 | 7:01pm, Sep. 24th |
| #8 | bazncaz |
|
13 | 1:08am, Sep. 27th |


