Infect High Scores
Arcade »
Infect »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | LindaLisa |
OH YEAH!! |
9,604 | 4:13am, May. 29th |
| #2 | gladiator | None. | 8,581 | 4:04pm, Aug. 26th |
| #3 | cwwc | None. | 6,697 | 12:31am, Aug. 5th |
| #4 | cjlovescg | None. | 5,389 | 8:47pm, Mar. 7th |
| #5 | mac8888 | nooooooooooooo | 3,492 | 1:28am, Mar. 28th |
| #6 | 10th Planet Jiu-Jitsu FTW | None. | 3,106 | 1:25am, Oct. 21st |
| #7 | STIGGER | None. | 2,756 | 3:47pm, Oct. 13th |
| #8 | cashgirl | None. | 2,739 | 12:20am, Oct. 21st |
| #9 | A_C |
|
2,735 | 7:29am, Mar. 3rd |
| #10 | CameronFear | None. | 2,702 | 3:39am, Aug. 4th |
| #11 | josephman1988 | None. | 2,269 | 1:27pm, Aug. 2nd |
| #12 | tavener | None. | 1,930 | 2:36am, Sep. 22nd |
| #13 | warsaw | None. | 1,659 | 9:00pm, Aug. 8th |
| #14 | chiddsman | None. | 1,315 | 8:13pm, Aug. 8th |
| #15 | JewJew | None. | 718 | 9:22pm, May. 31st |
| #16 | ChristineCC | None. | 696 | 1:56am, May. 30th |
| #17 | jenny | None. | 636 | 8:01pm, Aug. 8th |
| #18 | bazncaz |
B |
265 | 12:21pm, Mar. 3rd |
| #19 | testosoo | None. | 256 | 10:04am, Aug. 16th |
| #20 | ***CLEAR*** | None. | 181 | 2:29pm, Jul. 28th |
| #21 | music mayhem | None. | 170 | 1:25pm, May. 29th |
| #22 | mickyb | None. | 165 | 3:39pm, Jun. 14th |
| #23 | buster.blood | None. | 116 | 8:09pm, Aug. 28th |
| #24 | Eve |
|
105 | 8:47am, May. 25th |
| #25 | adige19 | None. | 83 | 9:29pm, Feb. 11th |

