Boomerang Mayhem High Scores
Arcade »
Boomerang Mayhem »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | farlizzle43 | None. | 6,120 | 6:05pm, Sep. 28th |
| #2 | drunkmoron |
i had 12,986 but it froze on me now its been 4times now it froze on me for ur on sake dont go passed around 11,000 |
1,000 | 4:03am, Sep. 28th |
| #3 | OlasNAL14 | None. | 693 | 3:33pm, Oct. 4th |
| #4 | 22 | 22 baby hang time | 500 | 4:02am, Sep. 28th |
| #5 | TEAMstriker | None. | 193 | 8:21am, Sep. 25th |
| #6 | davide | None. | 186 | 12:33pm, Sep. 24th |
| #7 | kaylaroo1991 | None. | 100 | 4:58pm, Oct. 21st |
| #8 | monkey81 | None. | 20 | 4:58pm, Oct. 21st |


