Catch-A-Roo High Scores
Arcade »
Catch-A-Roo »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | onur1992 | None. | 5,884 | 4:33pm, Nov. 7th |
| #2 | kabaseball21 | onur is gay gay gay | 3,909 | 4:06pm, Nov. 17th |
| #3 | drunkmoron | could get at least 3,000 more | 2,710 | 1:32am, Sep. 27th |
| #4 | dberserk | None. | 2,446 | 9:54am, Nov. 18th |
| #5 | kaylaroo1991 |
|
2,373 | 3:19pm, Nov. 16th |
| #6 | monkey81 | None. | 2,271 | 11:44pm, Oct. 31st |
| #7 | cwwc | None. | 1,665 | 2:54pm, Oct. 3rd |
| #8 | KGSPIF | None. | 1,165 | 11:33pm, Sep. 19th |
| #9 | james brown 24/7 | None. | 961 | 4:42pm, Nov. 7th |
| #10 | Man of Steel | None. | 959 | 12:09am, Oct. 20th |
| #11 | daevilgenius | None. | 859 | 8:41pm, Oct. 23rd |
| #12 | buster.blood | None. | 858 | 2:11pm, Oct. 23rd |
| #13 | fatjoe | None. | 758 | 12:09am, Oct. 20th |
| #14 | donnah | None. | 757 | 8:52am, Sep. 29th |
| #15 | bigcondon1 | None. | 404 | 4:03pm, Nov. 17th |


