Ball Revamped III High Scores
Arcade »
Ball Revamped III »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | mohamedrome | you can do better CHRISTOS | 36,850 | 2:43pm, Dec. 1st |
| #2 | Dudester | None. | 51,750 | 1:13am, Mar. 15th |
| #3 | bmgthegamer | None. | 58,350 | 12:07pm, Apr. 1st |
| #4 | anman80 | None. | 58,900 | 7:15am, Aug. 5th |
| #5 | Soa |
|
70,750 | 5:18pm, Oct. 29th |
| #6 | d4nbr0wn | i owned u christos | 73,100 | 11:52pm, Feb. 10th |
| #7 | cwwc | None. | 76,300 | 6:36pm, Feb. 18th |
| #8 | paolomagno | 1st try | 77,950 | 11:38am, Jun. 27th |
| #9 | Joshyboy | None. | 80,400 | 9:19am, Aug. 14th |
| #10 | sirmonksback | None. | 84,000 | 3:37pm, Nov. 24th |
| #11 | Supremacy539 |
I will own |
87,800 | 1:44pm, Nov. 25th |
| #12 | jazzpar | yay | 89,950 | 11:13am, Mar. 26th |
| #13 | eagleye54321 | None. | 91,250 | 9:24pm, Nov. 26th |
| #14 | deaconshrty | None. | 93,900 | 10:42pm, Aug. 7th |
| #15 | sam 10x5 | None. | 96,350 | 10:24am, Jun. 23rd |
| #16 | big gay loser head | None. | 98,350 | 1:34pm, Aug. 25th |
| #17 | testosooo | None. | 100,950 | 8:07am, Apr. 20th |
| #18 | HELLFIRE666 | None. | 106,300 | 1:27pm, Dec. 10th |
| #19 | dragon pbgr | i like pie | 112,700 | 4:08pm, Aug. 8th |
| #20 | fuzzy15 |
|
117,100 | 4:09am, Oct. 27th |
| #21 | farlizzle43 | None. | 127,950 | 1:11pm, Apr. 12th |
| #22 | dominic | None. | 129,450 | 10:24am, Sep. 25th |
| #23 | pigboy007 | sweet | 139,550 | 11:49am, Dec. 1st |
| #24 | killer47 |
|
145,600 | 7:36pm, Sep. 8th |
| #25 | cimblu | wtf?! | 146,000 | 8:24am, Oct. 4th |


