Flatout Minigame High Scores
Arcade »
Flatout Minigame »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | Cheezeburger69 |
|
522 | 3:26pm, Oct. 4th |
| #2 | drunkmoron | will increase if someone beats it | 494 | 2:54am, Sep. 28th |
| #3 | dreamkeeper | None. | 484 | 4:51pm, Oct. 4th |
| #4 | n_dalby | None. | 460 | 10:58am, Oct. 5th |
| #5 | seymour13 | None. | 434 | 4:52pm, Oct. 4th |
| #6 | farlizzle43 | None. | 376 | 3:06pm, Sep. 28th |
| #7 | fame |
fame |
200 | 3:36pm, Oct. 4th |



