Spec Ops High Scores
Arcade »
Spec Ops »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | chadbylt |
Ufa, foi difícil bater vc, ioshijuki! |
22,500 | 7:17am, Oct. 16th |
| #2 | ioshijuki |
|
22,450 | 11:16pm, Nov. 25th |
| #3 | farlizzle43 | None. | 22,450 | 2:12pm, Jun. 19th |
| #4 | Bobalina | unlucky jasper U suck | 22,375 | 2:56pm, Oct. 25th |
| #5 | REDSOXRULEASS | None. | 22,300 | 7:24pm, Nov. 2nd |
| #6 | n_dalby | None. | 22,275 | 2:52am, Nov. 8th |
| #7 | josh048 | HA! IN YOUR FACE JIMMY 1.0 | 22,200 | 6:59am, Oct. 25th |
| #8 | jimmy1.0 |
|
22,175 | 6:24am, Oct. 25th |
| #9 | The Evil Russian | BOO-YAH!! | 22,175 | 2:28pm, Nov. 3rd |
| #10 | Zoloner | None. | 22,175 | 3:28pm, Apr. 12th |
| #11 | mrshorton |
|
22,125 | 5:28pm, Nov. 29th |
| #12 | kool1 | None. | 22,125 | 8:34pm, Mar. 26th |
| #13 | Shakal | None. | 22,125 | 9:39am, Jul. 8th |
| #14 | Cooley | None. | 22,100 | 10:24pm, May. 12th |
| #15 | david42 | None. | 22,075 | 1:25pm, Dec. 18th |
| #16 | gigantor | None. | 22,050 | 11:50am, Jul. 11th |
| #17 | warsaw | None. | 22,025 | 9:48pm, Oct. 10th |
| #18 | Chupathingy |
sweet game |
22,000 | 7:30pm, Dec. 21st |
| #19 | zodiackiller | None. | 22,000 | 6:44am, Feb. 24th |
| #20 | colin5 | None. | 21,950 | 2:48pm, Dec. 5th |
| #21 | cwwc | None. | 21,850 | 4:39pm, Oct. 24th |
| #22 | mark7 |
|
21,725 | 2:20am, Nov. 5th |
| #23 | zman12 |
that was not that hard |
21,625 | 9:18pm, May. 12th |
| #24 | FOOBALL | None. | 21,475 | 5:20pm, Jun. 29th |
| #25 | DA CHOCH | None. | 12,775 | 7:04pm, Dec. 30th |


