Pacman High Scores
Arcade »
Pacman »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | jader2009 | FINALLY | 150,410 | 8:39am, Oct. 10th |
| #2 | thalassa969 | !!! | 143,790 | 6:46am, Aug. 30th |
| #3 | pjper00@hotmail.com | GOOD ENOUGH | 140,700 | 11:33pm, Aug. 19th |
| #4 | Vin_Ka | 1001011100101010010110100110101010001010110110110100111100101001010 | 116,580 | 7:05pm, Sep. 13th |
| #5 | flamesofthedragon |
|
95,550 | 6:55am, May. 29th |
| #6 | Alexthe2nd |
That was a waste of time |
89,740 | 5:08am, Jan. 31st |
| #7 | bagolut | None. | 86,120 | 7:42pm, Sep. 3rd |
| #8 | hooper91 | None. | 76,060 | 8:19pm, Jul. 2nd |
| #9 | SMASHIN | worst pacman ever | 75,720 | 1:07am, Dec. 13th |
| #10 | Spiff | None. | 69,440 | 3:02am, Jan. 27th |
| #11 | REDNECKGIRL |
|
60,930 | 3:45pm, Feb. 5th |
| #12 | Tony D | None. | 49,120 | 12:50am, Sep. 22nd |
| #13 | PADDY N JC | jc | 49,090 | 10:30pm, Sep. 18th |
| #14 | frank egan | None. | 42,570 | 5:43am, Aug. 4th |
| #15 | tiffanyscience | None. | 41,920 | 12:03am, Oct. 29th |
| #16 | Jesusperez |
|
41,910 | 12:01am, Apr. 8th |
| #17 | Denali747 | None. | 41,880 | 10:13pm, May. 6th |
| #18 | hitoshe | None. | 36,970 | 7:06am, Sep. 20th |
| #19 | BJJ | None. | 34,410 | 8:15am, Jan. 29th |
| #20 | cephalic666 | ****, this was hard enough!! | 34,170 | 5:26pm, Nov. 1st |
| #21 | akakillaz | None. | 33,390 | 5:47pm, May. 12th |
| #22 | randy88 | None. | 27,760 | 5:25pm, Jun. 12th |
| #23 | farlizzle43 | None. | 26,920 | 10:45pm, Sep. 17th |
| #24 | twinkiepainter2 | None. | 26,110 | 4:35pm, Dec. 8th |
| #25 | EL REY | None. | 25,200 | 4:05pm, Jul. 19th |


