Mad Shark High Scores
Arcade »
Mad Shark »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | ChitoDog | ........................................................................................ | 18,940 | 8:19pm, Oct. 29th |
| #2 | unchane melody |
|
17,510 | 10:52pm, Jan. 5th |
| #3 | n_dalby | None. | 7,400 | 5:42pm, Dec. 2nd |
| #4 | blackwell | im gettin bored of gettin this title again and again and again but a titles a title | 2,610 | 9:05pm, Oct. 27th |
| #5 | Niikk |
Lots of dead divers |
1,940 | 7:21pm, Oct. 26th |
| #6 | bigwig | None. | 1,870 | 10:51pm, Mar. 8th |
| #7 | Duffman | squintringo has no skill | 1,820 | 10:44am, Dec. 7th |
| #8 | Finland | None. | 1,380 | 11:41am, Nov. 16th |
| #9 | Poker_Games | None. | 1,380 | 5:11pm, Dec. 17th |
| #10 | The_Brad | None. | 1,330 | 7:10pm, Oct. 26th |
| #11 | Shin-Rei | -.-... | 1,320 | 7:25pm, Mar. 27th |
| #12 | aykunx | None. | 1,250 | 1:26pm, Dec. 23rd |
| #13 | feelmy_swager-nager | None. | 1,220 | 1:42am, Aug. 6th |
| #14 | harlequin_gurl | GONNA GET THAT TITLE!! =p | 1,100 | 1:02pm, Jan. 29th |
| #15 | assassinate this game |
|
980 | 4:07pm, Jan. 28th |
| #16 | onur1992 | None. | 920 | 2:45pm, Oct. 25th |
| #17 | Titanman |
|
920 | 9:23pm, Nov. 3rd |
| #18 | elvivaris | boring.... | 910 | 7:39am, Apr. 2nd |
| #19 | cat lv'in jed | None. | 890 | 1:00pm, Sep. 25th |
| #20 | volcom102912 | None. | 830 | 12:19pm, Jan. 28th |
| #21 | prep 19 | None. | 770 | 7:34am, Nov. 17th |
| #22 | maxx | None. | 730 | 5:50pm, Jul. 2nd |
| #23 | farlizzle43 | None. | 710 | 6:50pm, Dec. 23rd |
| #24 | }{ell_yes | None. | 670 | 6:18pm, Feb. 13th |
| #25 | squintringo | here i come biches | 650 | 10:32am, Dec. 7th |


