Air Balls High Scores
Arcade »
Air Balls »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | kabaseball21 | None. | 1,058 | 5:57pm, Feb. 11th |
| #2 | farlizzle43 | FA | 747 | 4:01am, Feb. 16th |
| #3 | josephman1988 | None. | 626 | 9:05pm, Jul. 31st |
| #4 | KING | None. | 480 | 5:57pm, Aug. 17th |
| #5 | BIGB007 | None. | 453 | 2:09am, Nov. 24th |
| #6 | UnrealBballSkillz35 | None. | 374 | 1:00pm, Aug. 14th |
| #7 | qwert12345 | None. | 364 | 2:07am, Dec. 4th |
| #8 | Cubbies |
|
288 | 11:20pm, Aug. 10th |
| #9 | bazncaz |
|
266 | 5:37pm, Jan. 17th |
| #10 | sponge | None. | 250 | 12:36am, Dec. 12th |
| #11 | dex | None. | 232 | 3:10am, Nov. 5th |
| #12 | bodie53 | None. | 223 | 9:36pm, Aug. 11th |
| #13 | cephalic666 | None. | 192 | 7:04pm, Sep. 30th |
| #14 | ravemaster115 |
|
180 | 2:35am, Nov. 12th |
| #15 | Eve | None. | 176 | 9:54am, Nov. 4th |
| #16 | mitchelllll | None. | 175 | 12:01am, Sep. 14th |
| #17 | gladiator | None. | 172 | 9:03pm, Nov. 5th |
| #18 | archon378 | yayz | 130 | 10:52pm, Aug. 5th |
| #19 | the ad man | None. | 108 | 4:50pm, Sep. 24th |
| #20 | lizerd1992 | None. | 108 | 11:50am, Dec. 23rd |
| #21 | deslor57 | None. | 108 | 6:32pm, Jun. 7th |
| #22 | Cardinal45 |
alright |
97 | 9:01pm, Jul. 31st |
| #23 | twinetime | None. | 92 | 5:11pm, Aug. 17th |
| #24 | zach97 | None. | 70 | 3:28am, Feb. 2nd |
| #25 | chinchillas2cool | None. | 70 | 3:20pm, Jul. 15th |

