Cat-Bat High Scores
Arcade »
Cat-Bat »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | ioshijuki |
|
73,707 | 6:43pm, Nov. 5th |
| #2 | farlizzle43 | finally | 66,540 | 2:55pm, Nov. 19th |
| #3 | drunkmoron | None. | 57,801 | 5:33pm, Aug. 20th |
| #4 | UFC_FAN | None. | 52,299 | 1:42pm, Nov. 7th |
| #5 | josephman1988 | Finally | 50,106 | 11:15am, Jul. 14th |
| #6 | i_luv_spinner_18 | None. | 37,578 | 9:02pm, Jan. 19th |
| #7 | chadbylt | None. | 34,881 | 7:46am, Oct. 19th |
| #8 | kool1 |
|
33,105 | 10:31am, Jul. 9th |
| #9 | NECRON | None. | 30,402 | 10:10am, Jun. 29th |
| #10 | ROCKSTAR |
|
29,895 | 5:24pm, Jun. 26th |
| #11 | danrulez3 | None. | 26,979 | 8:12pm, Oct. 16th |
| #12 | ninz | None. | 26,736 | 2:39pm, Aug. 5th |
| #13 | I like pie!! | None. | 25,899 | 6:03pm, Aug. 11th |
| #14 | pleki |
|
24,450 | 2:57pm, Aug. 5th |
| #15 | cwwc | None. | 24,042 | 6:57am, Aug. 24th |
| #16 | jordan swfc | None. | 23,652 | 5:04am, Sep. 20th |
| #17 | mafia9753 | None. | 22,743 | 10:04am, Aug. 13th |
| #18 | braves |
Im am Pablo you are losers in your face cash girl up |
22,545 | 3:31pm, Nov. 27th |
| #19 | cheetahclaw5 |
yay #17!!woo |
22,506 | 3:30pm, Mar. 23rd |
| #20 | kenny | None. | 21,525 | 10:28pm, Aug. 7th |
| #21 | kingdom-of-hearts99 | gay kool1 | 20,976 | 3:03am, Jun. 24th |
| #22 | Ferrari355GTS | None. | 19,815 | 2:54pm, May. 24th |
| #23 | rond0g |
|
19,620 | 3:18pm, May. 24th |
| #24 | cashgirl | None. | 19,047 | 8:28pm, Jul. 8th |
| #25 | kiki | None. | 18,138 | 4:34pm, Jun. 28th |


