Pepsi Pinball High Scores
Arcade »
Pepsi Pinball »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | Ferizhfq3 |
Beat this next week!! |
119,645,000 | 11:30pm, Oct. 4th |
| #2 | The_Brad | W00t | 112,370,000 | 2:45pm, Oct. 5th |
| #3 | smak27 | None. | 97,596,900 | 10:38am, Nov. 14th |
| #4 | mlboots |
better and better each day |
47,594,400 | 2:05pm, Sep. 27th |
| #5 | drob584 | None. | 39,027,700 | 4:32am, Oct. 23rd |
| #6 | ca5p3r-jt | None. | 38,041,500 | 9:39am, Nov. 16th |
| #7 | cut024skate | None. | 28,205,200 | 7:00pm, Sep. 27th |
| #8 | ZIBI |
ZIBI |
22,021,200 | 7:08am, Oct. 5th |
| #9 | Joshyboy | None. | 21,075,900 | 10:56am, Sep. 30th |
| #10 | Cath | None. | 21,045,800 | 9:13am, Nov. 8th |
| #11 | monkey81 |
|
17,603,200 | 5:54pm, Sep. 27th |
| #12 | buster.blood | None. | 15,258,300 | 1:08pm, Sep. 21st |
| #13 | cemil | türkiye,türkiye,türkiye,türkiye | 14,436,600 | 8:51am, Nov. 20th |
| #14 | drunkmoron | None. | 13,699,800 | 2:44pm, Oct. 4th |
| #15 | danielsthename | just long have u been in training to be a master. | 11,974,200 | 10:58pm, Sep. 20th |
| #16 | PeterPiper | None. | 9,206,460 | 12:08pm, Sep. 20th |
| #17 | Boom | None. | 8,216,950 | 12:51pm, Oct. 6th |
| #18 | frank egan | None. | 6,983,920 | 7:22pm, Nov. 10th |
| #19 | Villain 414 | None. | 6,541,580 | 10:08pm, Oct. 3rd |
| #20 | Pigger Nussy |
|
6,278,420 | 10:15am, Sep. 24th |
| #21 | *~(n@t@lie)~* |
YoU No tHe sCoRe BiAtCh |
6,067,170 | 8:50am, Nov. 2nd |
| #22 | santokan | None. | 5,264,450 | 9:45pm, Sep. 21st |
| #23 | CaseyJ | None. | 5,167,420 | 5:43pm, Oct. 2nd |
| #24 | tomtheman22 | None. | 4,913,900 | 11:46am, Oct. 31st |
| #25 | xII chris IIx | None. | 4,857,570 | 11:55am, Oct. 25th |

