Swing And Slide High Scores
Arcade »
Swing And Slide »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | B E N O | None. | 317.97 | 5:21pm, Feb. 16th |
| #2 | dogonskates | None. | 293.5 | 7:21pm, Mar. 3rd |
| #3 | soul reaper | beno sucks penguin **** | 292.91 | 4:06pm, Sep. 25th |
| #4 | marusikm26 | None. | 283.34 | 1:34pm, Sep. 14th |
| #5 | SIMPLE | NOW WHO IS THE RAGING HOMO FAT BOY | 274.06 | 3:25pm, Aug. 4th |
| #6 | STIGGER | Come on simple you raging homo | 269.04 | 12:36pm, Aug. 4th |
| #7 | music mayhem | None. | 267.9 | 8:34pm, Nov. 11th |
| #8 | stb123kl | None. | 263.45 | 7:51pm, Feb. 17th |
| #9 | Usk | Cory lnows I'm comin' for him, he's preparing to eat crap. | 263.17 | 1:51am, Sep. 29th |
| #10 | cephalic666 |
|
260.59 | 10:45pm, Mar. 6th |
| #11 | ***CLEAR*** | almost there | 250.21 | 3:44pm, Jul. 18th |
| #12 | CameronFear | None. | 246.25 | 4:17am, Aug. 10th |
| #13 | jusnass | None. | 244.83 | 8:38pm, Aug. 6th |
| #14 | qwert12345 | None. | 240.56 | 4:35pm, Nov. 22nd |
| #15 | Shakal | None. | 239.97 | 12:26am, Aug. 20th |
| #16 | Cole Train83 | dig in baby were goin into overtime | 239.84 | 4:16am, Aug. 6th |
| #17 | LaurenNicole | None. | 238.28 | 5:02pm, Aug. 7th |
| #18 | donnika | None. | 236.95 | 8:47pm, Jan. 8th |
| #19 | gymnasticsgurl | None. | 235.69 | 3:24pm, May. 22nd |
| #20 | RSO | None. | 234.59 | 3:45am, Nov. 23rd |
| #21 | soul reaper's girl | yayyy!!!! =))))) | 227.01 | 6:23pm, Nov. 4th |
| #22 | Ryan08 | None. | 226.18 | 6:32pm, Oct. 9th |
| #23 | enzom95 |
|
225.66 | 8:10pm, Nov. 3rd |
| #24 | CaNNaBiS | shegeci don nika pirshi he puploshniko | 225.61 | 11:12am, Jul. 11th |
| #25 | coddy234 | None. | 225.52 | 1:04pm, Aug. 7th |

