Fight Stickman High Scores
Arcade »
Fight Stickman »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | ioshijuki |
|
97,600 | 12:38pm, Nov. 5th |
| #2 | NikeSwoosh014 | F*CK YEAH!!!!!!!!!!!!! | 94,600 | 10:31pm, Jan. 6th |
| #3 | patonthepest | None. | 89,600 | 4:42pm, Jul. 22nd |
| #4 | Bananaman | SWEET GAME | 86,900 | 6:20am, Jul. 1st |
| #5 | I Hate Butter |
|
81,200 | 9:49am, Oct. 24th |
| #6 | n_dalby | None. | 77,900 | 6:23pm, Nov. 12th |
| #7 | binnsy | None. | 77,400 | 9:01am, Aug. 29th |
| #8 | xxFrostbytexx | None. | 75,700 | 7:15pm, Apr. 22nd |
| #9 | kenny | None. | 73,500 | 11:22pm, Aug. 9th |
| #10 | jakekimrenteen13 | aww man | 70,900 | 1:54pm, Nov. 25th |
| #11 | keelan oakley | how the hell do u beat that pink guy!!!!! | 69,700 | 10:29am, Nov. 12th |
| #12 | mafia9753 | None. | 68,700 | 3:46pm, Jun. 19th |
| #13 | Payaso | None. | 68,400 | 11:59pm, Aug. 9th |
| #14 | leelee | grrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrr | 68,400 | 9:10pm, Dec. 7th |
| #15 | you fat tub of lard quit playing | None. | 68,200 | 8:51am, May. 24th |
| #16 | Tony19 | None. | 68,100 | 10:03am, Apr. 23rd |
| #17 | ned |
kik ass *Vishni is gay* |
67,700 | 11:45am, Nov. 18th |
| #18 | seymour13 | None. | 67,700 | 8:10am, Jan. 24th |
| #19 | demon |
hehe i'll do better |
67,600 | 9:14am, Nov. 28th |
| #20 | unchane melody |
|
67,500 | 3:51am, Feb. 25th |
| #21 | LeighFoster! | so fucking close | 67,400 | 5:17am, Mar. 5th |
| #22 | smravanth |
|
66,900 | 2:18pm, Aug. 8th |
| #23 | Locmortint | yea! | 66,900 | 8:17pm, Feb. 9th |
| #24 | carlos fernandez |
in your face |
66,700 | 5:45pm, Jan. 19th |
| #25 | saynotofords |
|
66,600 | 8:48am, Feb. 3rd |


