AN Escape Series 1 High Scores
Arcade »
AN Escape Series 1 »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | Poker_Games |
uhulll |
0.28 | 1:41pm, Dec. 13th |
| #2 | farlizzle43 | thanks for the notice | 0.29 | 3:49am, Jul. 5th |
| #3 | blonde7 | None. | 0.35 | 3:44pm, Jul. 4th |
| #4 | danielsthename | i could beat it | 0.36 | 6:10pm, Oct. 20th |
| #5 | WhatItDoShawty | None. | 0.37 | 3:56pm, Jul. 26th |
| #6 | n_dalby | None. | 0.42 | 2:12am, Jul. 2nd |
| #7 | ostryjestfajny | None. | 0.48 | 5:03pm, Oct. 15th |
| #8 | runner |
|
0.51 | 1:25am, Jul. 12th |
| #9 | I like pie!! | None. | 0.56 | 12:29am, Jul. 29th |
| #10 | buffscape69 |
.....u used cheat codes u bad word ***** |
0.58 | 9:07am, Dec. 13th |
| #11 | FITZ | This Is My Old Record | 1.01 | 7:55pm, Sep. 7th |
| #12 | street_kings | None. | 1.1 | 8:47am, May. 10th |
| #13 | fkkl | wow how do you get .29 | 1.11 | 7:27pm, Nov. 19th |
| #14 | duey | None. | 1.11 | 12:05pm, May. 10th |
| #15 | Wafez | None. | 1.24 | 8:54pm, Sep. 7th |
| #16 | adamza_nutter | None. | 1.28 | 9:50am, Jul. 2nd |
| #17 | CameronFear | None. | 1.28 | 11:23pm, Dec. 30th |
| #18 | lazzo24 | None. | 1.36 | 5:23pm, Jul. 1st |
| #19 | Slipknot | o good god i didnt cheat atleast and n dalby is a cheater that is inpossible to get ps that was my first try | 1.45 | 6:20pm, Jun. 23rd |
| #20 | gtgtgt | None. | 1.47 | 7:02am, May. 10th |
| #21 | wingmasta95 | how u get it that fast | 1.48 | 7:47am, Jan. 30th |
| #22 | potoeskins@yahoo.com | None. | 1.5 | 1:11pm, Sep. 8th |
| #23 | 9tt2 | None. | 1.52 | 2:12pm, Jul. 12th |
| #24 | Burger King | None. | 2.19 | 4:20pm, May. 7th |
| #25 | fatjoe | None. | 2.55 | 1:41pm, Jul. 12th |


