Mr Penguin High Scores
Arcade »
Mr Penguin »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | Cath |
Thankyou yes |
1,418 | 3:14pm, Oct. 4th |
| #2 | huggy101 |
lets have some fun this beat is sick i wana take a ride on ya disco stick hahaha sorry bt its mine |
1,401 | 2:09am, Oct. 2nd |
| #3 | Cparker20 | None. | 851 | 1:50am, Aug. 31st |
| #4 | BigFoot69 | None. | 762 | 8:58am, Nov. 25th |
| #5 | fogorj | None. | 707 | 2:42pm, Jan. 15th |
| #6 | Shin-Rei | None. | 592 | 11:46pm, Oct. 3rd |
| #7 | 2PLAY |
2PLAY's BACk |
534 | 11:37pm, Aug. 2nd |
| #8 | soul reaper | None. | 442 | 3:15pm, Mar. 31st |
| #9 | Dude | haha like it | 420 | 7:57pm, Jan. 17th |
| #10 | star jeu | None. | 346 | 10:10am, Aug. 3rd |
| #11 | farlizzle43 | None. | 346 | 8:17pm, Apr. 19th |
| #12 | zach97 | None. | 340 | 5:35am, Feb. 15th |
| #13 | atm001 | None. | 279 | 10:21pm, Sep. 13th |
| #14 | 10th Planet Jiu-Jitsu FTW | None. | 260 | 2:14pm, Jul. 27th |
| #15 | kk14 | None. | 201 | 7:53pm, Jan. 17th |
| #16 | star1597 | None. | 190 | 7:41pm, Jan. 17th |
| #17 | Sam the crazy man | None. | 172 | 3:12pm, Sep. 12th |
| #18 | mcgrawsgrl | None. | 140 | 10:25pm, Sep. 13th |
| #19 | DemonColt121 | None. | 94 | 3:38pm, Oct. 3rd |
| #20 | hugs=-)*kisses | None. | 93 | 7:40pm, Jan. 17th |
| #21 | frogman5 | None. | 93 | 8:28pm, Jan. 17th |
| #22 | paula jane | None. | 19 | 2:55pm, Mar. 31st |
| #23 | bazncaz |
|
15 | 11:14pm, Sep. 7th |


