Diesel and Death High Scores
Arcade »
Diesel and Death »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | rseph | None. | 1,034,250 | 8:01pm, Aug. 29th |
| #2 | huggy101 |
think il hav it bk thnx lol hahahahahahahahah |
764,066 | 11:54am, Jul. 3rd |
| #3 | BIGB |
|
623,272 | 12:24pm, Feb. 15th |
| #4 | fishman | None. | 373,358 | 11:00am, Feb. 17th |
| #5 | general_ak47 |
damned sludge!! |
343,908 | 9:00pm, Feb. 25th |
| #6 | Villain 414 |
yehh boyyy |
328,657 | 8:09pm, Jul. 25th |
| #7 | kjbodie | None. | 254,197 | 4:05pm, Feb. 22nd |
| #8 | cowboys_rule |
yeah mother |
242,416 | 4:00pm, Feb. 22nd |
| #9 | hamsox | None. | 239,304 | 12:31pm, Feb. 19th |
| #10 | astribling1 | None. | 234,119 | 11:52am, Mar. 12th |
| #11 | Seaman 325 | hey sproson, u dnt stand a chance! | 203,337 | 6:38pm, Feb. 12th |
| #12 | KUULA | None. | 197,320 | 9:48am, Feb. 14th |
| #13 | matteryoda | None. | 186,296 | 2:03am, May. 26th |
| #14 | sophie |
my name is sophie and i like this game the only thing is it beat me on the last race so i didnt get on the leaderboard so fuk u americans!!! |
182,365 | 10:09am, Feb. 18th |
| #15 | Jorge 18 |
|
179,486 | 9:16am, Feb. 15th |
| #16 | shabster_666 |
kicker ass |
171,467 | 4:45am, Feb. 17th |
| #17 | showtime | None. | 166,728 | 3:08pm, Feb. 24th |
| #18 | LeighFoster! | to the top i go | 161,391 | 5:52am, Feb. 14th |
| #19 | elvivaris | None. | 161,204 | 10:46am, Feb. 13th |
| #20 | Man of Steel |
|
145,976 | 10:03pm, Feb. 15th |
| #21 | toby_1_kanoby | rrrrrr | 142,321 | 3:59am, Jul. 8th |
| #22 | samu...K | None. | 130,902 | 6:08pm, Feb. 14th |
| #23 | $$** FrEsH To Death **$$ | None. | 128,038 | 8:31pm, Jun. 12th |
| #24 | JoshECP |
Glitch... |
125,583 | 5:36pm, Feb. 13th |
| #25 | highpin300 |
|
110,229 | 8:16pm, Apr. 13th |


