Curveball High Scores
Arcade »
Curveball »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | boomge5 | None. | 77,960 | 5:11pm, Jun. 5th |
| #2 | masterofpie | None. | 66,435 | 4:38pm, May. 26th |
| #3 | farlizzle43 | None. | 64,880 | 1:13am, Aug. 8th |
| #4 | FLASHGAMEWIZARD | WOoooh ****ing love this game | 57,410 | 4:42am, Apr. 27th |
| #5 | NQ8 | None. | 54,295 | 9:52pm, Apr. 18th |
| #6 | llzj13 | umm lol ive wasted many years with this game gets kinda boering and im srr to m3ks for taking his spot | 47,071 | 4:12pm, Jan. 20th |
| #7 | m3ks |
oh my |
37,940 | 2:50pm, Nov. 1st |
| #8 | thebull |
movin on up... |
36,050 | 1:03am, Dec. 26th |
| #9 | benci |
woot |
35,925 | 8:05pm, Apr. 16th |
| #10 | chadbylt |
Oh, yes! I won after 2134287934 matches!! |
35,740 | 8:16am, Sep. 4th |
| #11 | jags | getting closer | 35,580 | 5:29pm, Dec. 26th |
| #12 | sparticus | Yes | 35,360 | 1:08pm, Jun. 8th |
| #13 | james s | None. | 34,370 | 12:07pm, Apr. 26th |
| #14 | Shakal | lol 77k? omfg | 34,230 | 1:49pm, Aug. 2nd |
| #15 | kabaseball21 | had it in the bag then messed up | 33,615 | 3:24pm, Sep. 12th |
| #16 | adamza_nutter | hmm... | 33,175 | 5:44am, Aug. 26th |
| #17 | lisahasaboytoy | hmmmmmmmmmmmmmmmmmmmmmmmmmmm............... | 32,505 | 8:58pm, Aug. 25th |
| #18 | fogorj | None. | 32,455 | 12:18pm, Sep. 19th |
| #19 | Jamesfox6 | eye pwn nubs ahhhnnnnlihhhaaannneeee lekei totally pwn dem bad ass, no one can pet. me cause I pwn n00bs aahhhhhnnnnnllliiuinneeesss, I also pwn noobs at the games in my house called 52 grange gardens:Z can i lol hah you're gunna be so pissed but I don't care because HA2 told me not to do it in under 30 seconds, can i .... pet. in uder 30 minutes i dunnaaahhh.you also always say n00btwo which kinda bad in one wayn00btwo say can i, like wiim8. Where is it, when is it, WHAT IS ITT!!!! OMG i'm such a hot asian plut, HAS rubs her twins pit who has a baby on or n00btwo's chest then slowly breaks every single of her finger over nidget until the other twin get excreted then the make a whole and eat its pet. | 31,895 | 2:46pm, Feb. 26th |
| #20 | DA CHOCH |
|
31,700 | 11:56am, Jan. 15th |
| #21 | ChitoDog | ...................................................... | 31,500 | 4:48am, Mar. 6th |
| #22 | mdk | None. | 31,485 | 3:47pm, Oct. 2nd |
| #23 | cmurrwi | so ballin liek teh maddest o playas s0n | 31,430 | 6:39pm, Mar. 1st |
| #24 | xxxbronxbomerxxx | o yeah | 31,355 | 8:03pm, Aug. 4th |
| #25 | henryc | yay back on high score board | 31,335 | 3:49am, Feb. 15th |


