Alien Bounce High Scores
Arcade »
Alien Bounce »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | donnah | None. | 18,854 | 12:17am, Sep. 27th |
| #2 | pleki | None. | 18,838 | 9:47pm, Sep. 20th |
| #3 | STIGGER | None. | 17,610 | 2:32pm, Jan. 2nd |
| #4 | adige19 | None. | 17,335 | 3:49pm, Nov. 8th |
| #5 | paula jane |
|
17,327 | 7:21pm, Dec. 5th |
| #6 | chinchillas2cool |
|
17,266 | 5:19pm, Jul. 8th |
| #7 | DazzTpro | None. | 17,132 | 6:16pm, Jun. 21st |
| #8 | huggy101 |
woop woop suk my ****odoodle do |
16,543 | 12:03am, Aug. 13th |
| #9 | pavlaras |
|
16,282 | 3:17pm, Aug. 29th |
| #10 | aaron12 | None. | 15,961 | 2:43am, Dec. 24th |
| #11 | doppleganga | None. | 15,649 | 10:43pm, Aug. 11th |
| #12 | dcskater102 | None. | 15,134 | 4:09pm, Dec. 6th |
| #13 | hhgghhgghhgg | None. | 14,563 | 5:27am, Aug. 19th |
| #14 | fuzzy15 | None. | 14,137 | 12:16pm, Jan. 3rd |
| #15 | bakerboy_11 | None. | 13,992 | 3:09pm, Dec. 5th |
| #16 | onur1992 | None. | 13,826 | 1:51pm, Aug. 10th |
| #17 | fogorj | None. | 13,344 | 8:46pm, Feb. 23rd |
| #18 | pat66 | Yeah Foo | 12,899 | 12:59am, Aug. 2nd |
| #19 | pkerftw | None. | 12,474 | 12:06am, Aug. 4th |
| #20 | jeanerbob | None. | 12,192 | 8:52pm, Sep. 6th |
| #21 | tavener | None. | 11,621 | 12:26am, Aug. 18th |
| #22 | monkey81 | None. | 11,553 | 5:28am, Aug. 4th |
| #23 | SIMPLE | None. | 11,201 | 4:42pm, Mar. 22nd |
| #24 | gribthor | None. | 10,763 | 3:57pm, Oct. 5th |
| #25 | scoobydooiscool | None. | 10,608 | 3:35am, Aug. 21st |



