Alien Bounce High Scores
Arcade »
Alien Bounce »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | pavlaras |
|
18,735 | 6:49am, Oct. 25th |
| #2 | drunkmoron | i recorded this to prove it | 17,619 | 5:20pm, Oct. 19th |
| #3 | donnah |
|
17,316 | 12:14am, Sep. 21st |
| #4 | fkkl | god sooooo close | 15,960 | 9:13pm, Oct. 16th |
| #5 | TEAMstriker | None. | 14,559 | 9:41am, Sep. 22nd |
| #6 | shiv |
|
13,987 | 1:33pm, Oct. 14th |
| #7 | rocky&bullwinkle |
|
13,708 | 9:41pm, Oct. 16th |
| #8 | showtime | None. | 13,678 | 6:40pm, Oct. 16th |
| #9 | huggy101 |
ma last score wa 22,693 |
13,361 | 9:45pm, Nov. 16th |
| #10 | OlasNAL14 | None. | 10,737 | 3:00am, Sep. 25th |
| #11 | blissett | None. | 10,506 | 5:59am, Oct. 5th |
| #12 | dogonskates | None. | 10,273 | 1:35pm, Oct. 14th |
| #13 | krull |
EDILBERTO.CAROL E NICOLAS..FORTALEZA-CEARÁ..BRAZIL. |
10,082 | 5:03am, Oct. 10th |
| #14 | Patinha |
|
9,854 | 11:32pm, Sep. 23rd |
| #15 | bazncaz |
|
9,531 | 9:22am, Sep. 21st |
| #16 | dale06 |
woop huggy im bak |
9,261 | 8:43pm, Oct. 26th |
| #17 | coolman100 | None. | 8,703 | 5:33pm, Oct. 19th |
| #18 | carin |
|
8,626 | 7:36am, Sep. 20th |
| #19 | adige19 | None. | 8,333 | 2:14pm, Oct. 12th |
| #20 | cashgirl | None. | 7,708 | 6:24pm, Sep. 20th |
| #21 | dreamkeeper | None. | 7,370 | 9:10pm, Oct. 12th |
| #22 | Hollygrove | None. | 5,679 | 5:54pm, Oct. 5th |
| #23 | NH Kicker NH | None. | 5,471 | 5:56pm, Oct. 5th |
| #24 | adamz | None. | 5,471 | 1:30pm, Oct. 14th |
| #25 | Shakal | None. | 5,027 | 8:23pm, Oct. 9th |


