Christmas Matching High Scores
Arcade »
Christmas Matching »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | Tony D |
|
15,755 | 10:04am, Aug. 12th |
| #2 | donnah | None. | 11,620 | 1:05am, Jun. 29th |
| #3 | Moridin | None. | 11,545 | 3:06pm, Nov. 5th |
| #4 | adelaidegirl |
|
11,460 | 12:19am, Apr. 20th |
| #5 | bitthick |
|
11,390 | 4:17pm, Dec. 17th |
| #6 | lindeelou |
com on |
11,345 | 6:30pm, Dec. 14th |
| #7 | bazncaz |
i am on my way up |
10,545 | 1:24pm, Apr. 22nd |
| #8 | samwich3090 | None. | 10,315 | 2:24pm, Dec. 3rd |
| #9 | Viking |
|
10,280 | 8:59am, Dec. 10th |
| #10 | Funkyangel | Creeping up quick Viking LOL | 10,170 | 1:31pm, Dec. 11th |
| #11 | skycat |
|
9,580 | 12:27pm, Dec. 3rd |
| #12 | elvivaris | None. | 9,450 | 3:45am, Dec. 6th |
| #13 | katmbt |
|
9,090 | 10:47am, Dec. 8th |
| #14 | descrambler000 | None. | 7,435 | 10:42am, Dec. 28th |
| #15 | makercher1 | None. | 7,195 | 12:19pm, Dec. 3rd |
| #16 | cwwc | er.... that was easy | 7,120 | 4:30am, Dec. 3rd |
| #17 | suometar |
|
7,055 | 9:16am, Dec. 27th |
| #18 | jojo |
getting better |
7,055 | 11:17am, Dec. 27th |
| #19 | dannyboy12345 | None. | 6,975 | 8:56am, Dec. 3rd |
| #20 | huggy101 |
finally gt on bored xxxx ha |
6,915 | 8:39pm, Nov. 19th |
| #21 | dylanclay2 | None. | 6,775 | 3:11pm, Dec. 28th |
| #22 | sahnur | None. | 6,765 | 1:40am, Jun. 16th |
| #23 | krull | None. | 6,705 | 2:02pm, Jan. 23rd |
| #24 | erika46 |
|
6,540 | 3:39am, Dec. 3rd |
| #25 | chris001 | None. | 6,510 | 11:23pm, Mar. 31st |

