Pac Man Jungle Trip High Scores
Arcade »
Pac Man Jungle Trip »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | Samson1 | None. | 1,968,220 | 4:06am, Feb. 6th |
| #2 | mlboots |
oh yess! |
1,871,240 | 7:38pm, Aug. 5th |
| #3 | stardust7400271 |
|
193,970 | 9:24pm, Dec. 31st |
| #4 | emz666 |
yay!!! joanne is fourth |
5,305 | 6:32am, Mar. 27th |
| #5 | cjlovescg | None. | 5,085 | 12:36pm, Feb. 23rd |
| #6 | DazzTpro | None. | 5,015 | 11:28pm, Mar. 8th |
| #7 | jeffhardyismybaby | None. | 2,480 | 3:40pm, Nov. 25th |
| #8 | bus(t)itbaby15 | None. | 2,190 | 7:10pm, Aug. 21st |
| #9 | gatgout |
|
2,180 | 1:11pm, Aug. 24th |
| #10 | nissanzZzrule | None. | 2,060 | 5:00am, Nov. 22nd |
| #11 | summer2003 |
i am the champion again!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! |
1,745 | 3:15am, Aug. 4th |
| #12 | pat66 | None. | 1,670 | 3:44am, Aug. 4th |
| #13 | stb123kl | None. | 1,650 | 7:26pm, Feb. 23rd |
| #14 | iceman | None. | 1,640 | 1:55pm, Jul. 31st |
| #15 | donnah | None. | 1,405 | 9:10am, Dec. 24th |
| #16 | marusikm26 | None. | 1,350 | 2:20pm, Dec. 2nd |
| #17 | Jesusperez |
|
1,190 | 7:21pm, Nov. 11th |
| #18 | REDNECKGIRL |
|
1,050 | 8:28pm, Aug. 17th |
| #19 | theblondewholikestohavefun | None. | 950 | 12:13am, Feb. 19th |
| #20 | Alexthe2nd | None. | 850 | 2:37am, Feb. 6th |
| #21 | godzilla1 | None. | 600 | 12:49am, Jan. 28th |
| #22 | zadam9 | None. | 520 | 10:02am, Jul. 4th |
| #23 | cuteypie30000 | None. | 490 | 4:18pm, Sep. 3rd |
| #24 | softballrules | None. | 430 | 7:11pm, Aug. 21st |
| #25 | flx | None. | 400 | 10:16pm, Mar. 8th |


