Mario Mushroom High Scores
Arcade »
Mario Mushroom »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | GREGG |
Got it! |
8 | 2:55am, Jul. 31st |
| #2 | Michael23 | your a fag greg | 8 | 9:23pm, Aug. 9th |
| #3 | cloudjsw | cool but **** game | 8 | 12:09am, Oct. 18th |
| #4 | Marcelo | None. | 8 | 3:13pm, Mar. 19th |
| #5 | Dragonfly89 | None. | 8 | 7:34pm, Mar. 20th |
| #6 | bdmickel | None. | 8 | 9:56pm, May. 30th |
| #7 | KYLE66 | I FELL ON THE LAST BLOCK CAUSE I TRYED SOMTHIN NEW.......... | 7 | 2:56am, Aug. 8th |
| #8 | brady99 | lol | 7 | 3:41pm, Aug. 28th |
| #9 | donnah | None. | 7 | 12:15pm, Sep. 13th |
| #10 | Big Bad Wolf | None. | 7 | 2:29pm, Oct. 1st |
| #11 | Cardinal45 | None. | 6 | 2:15pm, Aug. 1st |
| #12 | Lakaiskater3223 | None. | 6 | 8:01pm, Aug. 4th |
| #13 | ravemaster115 |
|
6 | 8:47pm, Nov. 24th |
| #14 | II*FROGGGY*II | None. | 6 | 10:24pm, Feb. 19th |
| #15 | *(ANDRES)* | None. | 3 | 3:17pm, Sep. 5th |
| #16 | tombradyrocks24 | None. | 3 | 6:47pm, Sep. 13th |
| #17 | 2PLAY | None. | 1 | 5:51pm, Aug. 1st |
| #18 | crazycrud | None. | 1 | 1:11am, Aug. 13th |

