Ibuneroids High Scores
Arcade »
Ibuneroids »
High Scores
Champion:
| Player: | Comment: | Score: | Date: | |
|---|---|---|---|---|
| #1 | nicofeuer |
made in germany |
161 | 5:36pm, Oct. 27th |
| #2 | Niikk | Pump it.......LOUDER! | 115 | 10:02am, Oct. 18th |
| #3 | adamz | yes | 93 | 11:58am, Oct. 16th |
| #4 | Lentry | None. | 92 | 4:14am, Oct. 28th |
| #5 | brockp | None. | 76 | 12:33pm, Oct. 16th |
| #6 | jasonandrews | None. | 72 | 11:18am, Oct. 16th |
| #7 | daevilgenius | obama fo life | 66 | 11:59am, Oct. 16th |
| #8 | fkkl | dam pb | 53 | 10:17pm, Oct. 17th |
| #9 | Patinha |
|
44 | 5:28am, Sep. 29th |
| #10 | coddy2 | None. | 43 | 11:53am, Oct. 16th |
| #11 | KGSPIF | None. | 43 | 1:56pm, Oct. 16th |
| #12 | n_dalby | None. | 42 | 12:31am, Sep. 28th |
| #13 | kabaseball21 | yea well i think germany sux... same with obama | 42 | 6:56pm, Nov. 15th |
| #14 | farlizzle43 | None. | 41 | 7:42pm, Sep. 27th |
| #15 | visciusbutterfly | None. | 41 | 8:06pm, Sep. 28th |
| #16 | coolman100 | None. | 41 | 5:38pm, Oct. 9th |
| #17 | birdballsack | None. | 41 | 12:11pm, Oct. 16th |
| #18 | gatgout | gooooooood | 38 | 5:23am, Oct. 6th |
| #19 | Brandon | None. | 25 | 10:23am, Sep. 26th |
| #20 | 11 0 7 | None. | 24 | 4:20am, Oct. 28th |
| #21 | bazncaz |
|
22 | 1:16am, Sep. 28th |
| #22 | OlasNAL14 | None. | 21 | 3:39pm, Oct. 4th |
| #23 | chloe&amanderzbff |
|
21 | 1:28pm, Oct. 11th |
| #24 | Fiasco | None. | 21 | 9:11am, Nov. 10th |
| #25 | davide | None. | 18 | 10:35am, Sep. 26th |


